Pricing
X1000 gives founders and operators AI that compounds — replacing repetitive decisions, not humans.
Try X1000 risk-free
For serious operators
For high-growth teams
X1000 Pro vs. building an in-house team to do the same work.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| AI sessions/day | 10 | Unlimited | Unlimited |
| Agents available | All 5 | All 5 | All 5 + custom |
| Response speed | Standard | Priority | Dedicated |
| Chat history | 7 days | 90 days | Forever |
| API access | — | — | ✓ |
| Custom fine-tuning | — | — | ✓ |
| SSO / SAML | — | — | ✓ |
| SLA | — | — | 99.9% |
Trusted by founders running their companies on AI
vs. traditional alternatives for the same work output
| Option | Cost | Available 24/7 | Scales instantly | AI-powered | Setup time |
|---|---|---|---|---|---|
| Traditional Agency | $5,000+/mo | — | — | — | 3–6 months |
| Freelancer | $2,000+/mo | — | — | Partial | 2–4 weeks |
| Hiring In-house | $8,000+/mo | — | — | — | 3–6 months |
| X1000 Pro | $79/mo | ✓ | ✓ | ✓ | Same day |
Enterprise-grade security and reliability, at startup-friendly pricing